Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Old Orchard Beach | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Freeport | . | ||||
(H) | vs Freeport | . | ||||
(A) | vs Cape Elizabeth | . | ||||
(A) | vs Cape Elizabeth | . |
https://gngpatriots.org