Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lewiston HS | . | ||||
(H) | vs Brunswick HS | . | ||||
(A) | vs Traip Academy | Cancelled | . | |||
(A) | vs Lake Region HS | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(H) | vs Waynflete HS | Cancelled | . | |||
(A) | vs Greely HS | . | ||||
(H) | vs Old Orchard Beach | Cancelled | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) | vs St. Dominic Academy | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Poland Regional HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(H) | vs Sacopee Valley | Cancelled | . | |||
(A) | vs Cape Elizabeth | . | ||||
(A) | vs York HS | . |
https://gngpatriots.org